Gran
Caribe Real in the heart of Cancun's hotel zone. Near La Isla and all night
life.
Reside in spacious rooms, private terraces and countless other appointments.
When the time comes to invigorate the body, choose from a myriad of exhilarating
land and water activities. Walking through the property you can admire the
wonderful tropical vegetation and nice gardens.
OKI KIDS CLUB NOW BETTER THAN EVER!
Club for children 4 to 12 years of age. Kids 12 years and younger staying with their parents in a Gran Caribe Master or Presidential Suite will receive an Oki backpack and t-shirt, and parents will definitely want to take advantage of the one-hour-per-stay complimentary babysitting
service.
| All inclusive rates per person per night in USD including lodging food drink shows based upon double occupation | ||||||
| Dates | Jr Suite | Jr Suite ocean view | Jr Suite ocean front | |||
| Dec 24 10- Jan 1 11 | $220 | $230 | $235 | |||
| Jan 2 - Apr 9 111 | $160 | $170 | $175 | |||
| Apr 10 to Apr 20 111 | $98 | $108 | $110 | |||
| Apr 21-23 111 | $120 | $130 | $132 | |||
| Apr 24 to Jun 30 111 | $98 | $108 | $110 | |||
| Jul 1 to Aug 19 111 | $125 | $135 | $138 | |||
| Aug 20 to Dec 23 111 | $98 | $108 | $110 | |||
| scroll down for early booking bonuses good people | ||||||
| don't you want to pay less than anyone else? I know I do. | ||||||
| just scroll down and see our specials for deciding NOW | ||||||
| do it now before it's too late | ||||||
do it now scroll on down
|
||||||
| one free child under 5 years of age per adult. child 6 to 12 years of
age: take adult rate multiply by 0.40. From 13 years billed as adolesent. promo ♣for this period up to 2 kids free!!! |
||||||
| single supplement: take rate above multiply by 1.60. | ||||||
| third or fourth adult in room: take rate above multiply by 0.70. | ||||||
| third or fourth person that is an adolescent (13-17yrs) in room: take rate above multiply by 0.60. | ||||||
| XMas and New Year's dinner $60usd per adult (obligatory) | ||||||
| XMas and New Year's dinner $30usd per child (obligatory) | ||||||
| ♥ early booking bonuses:1 dec23-31 ♣ book by aug 20 then 15% off ♣ by oct 20th 10% off; ♣ by nov 20th 5% off | ||||||
| ♥ T-Zone, at Gran properties, will take the teenagers to the next level in vacation experiences with a new concept and space for them to gather, socialize and chill out. T-Zone is entertaining, fun and educational 13 to 17 years old.
♥ Kids Playground hidden in its lush magical garden Babysitter service available ♥ Perfect for events that require extraordinary settings. That is why Real Resorts place at your disposal more than 21,000 sq. ft. of meeting and event space, the best personalized attention, the latest audio-visual equipment and the highest level of quality service you will find anywhere – sure to "exceed your expectations". Because the success of your event is as important to CancunSteve as it is to you, we offer our expertise to ensure the best results for all. ♥ scroll down for early booking discounts in 2012 ♥ save by deciding now children up to two kids 12 yrs old free!!! until dec 23 in jr stes and 3 kids in family suites |
||||||
| ♥ early booking bonuses: | ||||||
| ♥ early booking bonuses:1 30% off from Dec 24 2010 to Dec 23 2011 book by September 30th 2010 ♣ | ||||||
| ♥ early booking bonuses:1 20% off ♣ from Dec 24 2010 to Dec 23 2011 book by October 15th 2010 ♣ | ||||||
| ♥ early booking bonuses:1 10% off ♣ from Dec 24 2010 to Dec 23 2011 book by December 15th 2010 ♣ | ||||||
| ♥ early booking:2 aug 13 - dec 23 11 ♣ book by nov 15th 2011 then jr ste 76usd ♣ jr ste o/v 87usd kids 35usd; ♣ jr ste o/f 98usd kids kids 42 ♥ early booking:2 don't wait. it's fate! book before it's too late! | ||||||
| ♥ early booking:2book now we'll show you how ♥ early booking: you'll arrive and say 'wow!' | ||||||
| ♥ early booking bonuses: | ||||||
| ♥ early booking bonuses:1 20% off ♣ from Dec 24 2011 to Apr 7 2012 book by October 31st 2011 ♣ | ||||||
| ♥ early booking bonuses:1 10% off ♣ from Dec 24 2010 to Apr 7 2011 book by December 15th 2011 ♣ | ||||||
| 2012 rates based on double occupation | ||||||
| Dates | Jr Suite | Jr Suite ocean view | Jr Suite ocean front | |||
| Dec24 11 - Jan 1 12 | $228 | $240 | $255 | |||
| Dec24 11 - Jan 1 12 if booked and payed for by oct 31 11 |
$185 | $195 | $208 | |||
| Dec24 11 - Jan 1 12 if booked and payed for by dec 15 11 |
$205 | $215 | $230 | |||
| Jan 2 to Apr 7 12 | $164 | $174 | $184 | |||
| Jan 2 to Apr 7 12 if booked and payed for by oct 31 11 |
$128 | $138 | $150 | |||
| Jan 2 to Apr 7 12 if booked and payed for by dec 15 11 |
$150 | $160 | $170 | |||
| Apr 8 to Jun 30 12 | $105 | $115 | $128 | |||
| Apr 8 to Jun 30 12 if booked and payed for by jan 31 12 |
$84 | $95 | $106 | |||
| Apr 8 to Jun 30 12 if booked and payed for by feb 29 12 |
$90 | $100 | $110 | |||
| Jul 1 to Aug 19 12 | $130 | $140 | $150 | |||
| Jul 1 to Aug 19 12 if booked and payed for by jan 31 12 |
$102 | $112 | $124 | |||
| Jul 1 to Aug 19 12 if booked and payed for by feb 29 12 |
$110 | $120 | $132 | |||
| Aug 20 to Oct 31 12 | $100 | $112 | $122 | |||
| Aug 20 to Oct 31 12 if booked and payed for by jan 31 12 |
$80 | $90 | $102 | |||
| Aug 20 to Oct 31 12 if booked and payed for by feb 29 12 |
$85 | $95 | $110 | |||
| Nov 1 to Dec 23 12 | $105 | $115 | $125 | |||
| Nov 1 to Dec 23 12 if booked and payed for by feb 29 12 |
$80 | $90 | $102 | |||
| Nov 1 to Dec 23 12 if booked and payed for by aug 1 12 |
$84 | $94 | $108 | |||
|
Also available beach front jr suites additional 45usd/pax/nite over o/f. Limited master suites; royal deluxe; president suites also available.
| ||||||
| one free child under 5 years of age per adult. child 6 to 12 years of
age: take adult rate multiply by 0.40. From 13 years billed as adolesent. promo ♣for this period up to 2 kids free!!! |
||||||
| single supplement: take rate above multiply by 1.60. | ||||||
| third or fourth adult in room: take rate above multiply by 0.70. or by 0.80 in 2012 |
||||||
| third or fourth person that is an adolescent (13-17yrs) in room: take rate above multiply by 0.60. | ||||||
| XMas and New Year's dinner $60usd per adult (obligatory) | ||||||
| XMas and New Year's dinner $30usd per child (obligatory) | ||||||
book early and save animation♥ early booking:2 mar 1 11-dec 24 11 ♣ book now then one free child under 12 for each adult booked in family; oceanfront; beachfront; any one bdrm; president kids free | ||||||
| ♥ early booking:2 incredible water fun on pirate boat for kids | ||||||
| ♥ early booking:2 aqua park featuring a Pirate Ship, Castle, water slides and various spray apparatus creating a one-of-a-kind water escape at the resort for kids and adults alike | ||||||
| ♥ early booking:2 incredible water fun on pirate boat for kids | ||||||
| ♥ early booking:2 aqua park featuring a Pirate Ship, Castle, water slides and various spray apparatus creating a one-of-a-kind water escape at the resort for kids and adults alike | ||||||
book early and save animation♥ early booking:2 jan 2nd - feb 9th 2011 ♣ book by january 15th 2011 then you could have had good deals but still not too late just scroll down good people | ||||||
| ♥ early booking:2 july 31 - aug 19 2011 ♣ book by dec 23 2011 then one bdrm master ste o/f 240usd ♣ kids 100usd; ♣ | ||||||
| ♥ early booking:2 aug 20 - dec 23 2011 ♣ book by dec 23 2011 then one bdrm master ste o/f 220usd ♣ kids 90usd; ♣ | ||||||
| ♥ early booking:2 nov 29 - dec 16 11 ♣ book by jan 31st 2012 then jr ste 76usd ♣ jr ste o/v 86usd kids 34usd; ♣ jr ste o/f 96usd kids kids 38 ♥ early booking:2book the trip now WOW | ||||||
| ♥ early booking:2 dec 17 11 - dec 21 11 ♣ book by jan 31st 2012 then jr ste 100usd ♣ jr ste o/v 110usd kids 38usd; ♣ jr ste o/f 120usd kids kids 48 dec 22 11 - dec 23 11 ♣ book by jan 31st 2012 then jr ste 65usd ♣ jr ste o/v 85usd kids 34usd; ♣ jr ste o/f 95usd kids kids 38 dec 24 11 - dec 27 11 ♣ book by jan 31st 2012 then jr ste 110usd ♣ jr ste o/v 120usd kids 48usd; ♣ jr ste o/f 140usd kids kids 52 dec 28 11 - dec 31 11 ♣ book by jan 31st 2012 then jr ste 160usd ♣ jr ste o/v 170usd kids 68usd; ♣ jr ste o/f 180usd kids kids 72 jan 1 12 - feb 16 12 ♣ book by jan 31st 2012 then jr ste 110usd ♣ jr ste o/v 120usd kids 48usd; ♣ jr ste o/f 140usd kids kids 52 feb 17 12 - feb 25 12 ♣ book by jan 31st 2012 then jr ste 120usd ♣ jr ste o/v 130usd kids 52usd; ♣ jr ste o/f 140usd kids kids 58 feb 26 12 - apr 7 12 ♣ book by jan 31st 2012 then jr ste 110usd ♣ jr ste o/v 120usd kids 48usd; ♣ jr ste o/f 140usd kids kids 52 apr 8 12 - jun 30 12 ♣ book by jan 31st 2012 then jr ste 84usd ♣ jr ste o/v 94usd kids 38usd; ♣ jr ste o/f 114usd kids kids 42 jul 1 12 - aug 19 12 ♣ book by jan 31st 2012 then jr ste 102usd ♣ jr ste o/v 112usd kids 46usd; ♣ jr ste o/f 134usd kids kids 52 aug 20 12 - dec 23 12 ♣ book by jan 31st 2012 then jr ste 75usd ♣ jr ste o/v 85usd kids 34usd; ♣ jr ste o/f 95usd kids kids 40 jan 13 12 - feb 08 12 ♣ book by feb 17th 2012 then jr ste 95usd ♣ jr ste o/v 105usd kids 40usd; ♣ jr ste o/f 120usd kids kids 48 feb 9 12 - feb 25 12 ♣ book by feb 17th 2012 then jr ste 120usd ♣ jr ste o/v 130usd kids 50usd; ♣ jr ste o/f 150usd kids kids 58 feb 26 12 - apr 7 12 ♣ book by feb 17th 2012 then jr ste 105usd ♣ jr ste o/v 120usd kids 48usd; ♣ jr ste o/f 130usd kids kids 54 | ||||||
![]() | Looking south from the Gran Caribe Real in the center of the hotel zone. This view from one of the terraces. The water is transparent and tourquoise and home to multi-colored tropical fish you may see when snorkeking. |
33 ocean front junior suites
2 president suites
© 2005 thru 2011 by MexicoSteve