![]() |
![]() |
Gourmands
at Temptation Resort and Spa in Cancun will enjoy new gastronomic experiences at six restaurants,
including three specialty restaurants, offering à la carte, buffet or
snack menu options; an extensive variety of complimentary.
The hotel Temptation Resort and Spa in
Cancun offers guests top of the line
wines, beers, liquors and non-alcoholic beverages at one of the five
themed-bars, and a 24-hour food and beverage program.
During the day, guests will enjoy awesome fun activities including:
Sensual fitness (exotic dance, pole dance, and striptease lessons (get me a front row seat folks!), body painting
contest. Enhanced pool and beach shaded areas will offer card and board games
for those looking to entertain themselves away from the crowd.
A variety of nightly entertainment activities heat up the night including
live shows performed by fun-loving cast; live music; daily DJ spinning and
weekly DJs contest; in-house contests and dancing facilities.
Now
| book with us now and get these low prices rates in usd per person per night all inclusive ocean view | |||
| dates | single | double | extra pax |
| book with us now and get these low prices rates in usd per person per night all inclusive | |||
| dates | single | double | extra pax |
| book now and and get these low prices rates in usd per person per night all inclusive | |||
| book it now and and get these low prices | |||
| jul 1 to aug 13 11 | 140 | 88 | 75 |
| jul 1 to
aug 13 11 ocean view |
180 | 110 | 95 |
| book by jul 11 11 and get these low prices | |||
| Aug 14 to dec 23 11 | 108 | 70 | 60 |
| book now and get these low prices | |||
| jul 1 to Aug 14 11 | 94 | 70 | 60 |
| book now and get these low prices | |||
| aug 14 to dec 23 11 | 110 | 70 | 60 |
| aug 14 to
dec 23 11 ocean view |
140 | 90 | 80 |
| book with us and get these low prices | |||
| aug 16 to dec 25 09 ROH | 108 | 70 | 60 |
| aug 16 to dec 25 09 o/v | 122 | 112 | 92 |
| book with us and get these low prices rates in usd per person per night all inclusive | |||
| dates | single | double | extra pax |
| Dec 26 09 to Jan 2 10 | 150 | 105 | 90 |
| Jan 3 to 31 10 | 145 | 94 | 77 |
| Feb 1 to Apr 3 10 | 150 | 105 | 90 |
| Apr 4 to Jun 30 10 | 110 | 76 | 64 |
| Jul 1 to Aug 14 10 | 94 | 70 | 60 |
| Aug 15 to Dec 25 10 | 96 | 64 | 54 |
| Dec 26 10 to Jan 1 11 | 270 | 190 | 160 |
| Jan 2 to 31 11 | 190 | 148 | 148 |
| Feb 1 to Mar 31 11 | 230 | 160 | 140 |
| promo Apr 1 to Apr 30 11 |
154 | 94 | 80 |
| May 1 to Jun 30 11 | 160 | 114 | 96 |
| Feb 1 to Apr 30 11 | 230 | 160 | 140 |
| Jul 1 to Aug 13 11 | 185 | 140 | 115 |
| Aug 14 to Dec 23 11 | 140 | 102 | 88 |
| Dec 24 11 to Dec 25 deluxe | 205 | 128 | 112 |
| Dec 24 11 to Dec 25 ocean view | 244 | 158 | 138 |
| Dec 24 11 to Dec 25 jacuzzi | n/a | 180 | n/a |
| Dec 26 11 to Jan 1 12 deluxe | 216 | 140 | 110 |
| Dec 26 11 to Jan 1 12 ocean view | 250 | 155 | 140 |
| Dec 26 11 to Jan 1 12 Jacuzzi | n/a | 180 | n/a |
| Dec 26 11 to Jan 1 12 deluxe if booked by nov 7th | 214 | 136 | 110 |
| Dec 26 11 to Jan 1 12 ocean view if booked by nov 7th | 248 | 152 | 136 |
| Dec 26 11 to Jan 1 12 Jacuzzi if booked by nov 7th | n/a | 176 | n/a |
| Jan 2 to Jan 31 12 deluxe | 165 | 100 | 82 |
| Jan 2 to Jan 31 12 ocean view | 194 | 114 | 102 |
| Jan 2 to Jan 31 12 Jacuzzi | n/a | 150 | n/a |
| Jan 2 to Jan 31 12 deluxe if booked before jan 29 12 | 158 | 94 | 80 |
| Jan 2 to Jan 31 12 ocean view if booked before jan 29 12 | 185 | 112 | 100 |
| Jan 2 to Jan 31 12 Jacuzzi if booked before jan 29 12 | n/a | 145 | n/a |
| Feb 1 to Apr 7 12 deluxe | 200 | 115 | 105 |
| Feb 1 to Apr 7 12 ocean view | 230 | 150 | 120 |
| Feb 1 to Apr 7 12 Jaciuzzi | n/a | 170 | n/a |
| Feb 1 to Apr 7 12 deluxe if booked before feb 29 12 | 185 | 114 | 95 |
| Feb 1 to Apr 7 12 ocean view if booked before feb 29 12 | 220 | 140 | 120 |
| Feb 1 to Apr 7 12 Jaciuzzi if booked before feb 29 12 | n/a | 160 | n/a |
| Apr 8 to Jun 30 12 deluxe | 195 | 120 | 105 |
| Apr 8 to Jun 30 12 ocean view | 225 | 145 | 120 |
| Apr 8 to Jun 30 12 Jacuzzi | n/a | 170 | n/a |
| Apr 8 to Jun 30 12 deluxe if booked before mar 26th 2012 | 145 | 84 | 72 |
| Apr 8 to Jun 30 12 ocean view if booked before mar 26th 2012 | 175 | 105 | 90 |
| Apr 8 to Jun 30 12 Jacuzzi if booked before mar 26th 2012 | n/a | 135 | n/a |
| Jul 1 to Aug 11 12 deluxe | 225 | 144 | 120 |
| Jul 1 to Aug 11 12 ocean view | 260 | 165 | 152 |
| Jul 1 to Aug 11 12 Jacuzzi | n/a | 190 | n/a |
| Jul 1 to Aug 11 12 deluxe if booked before apr 30 2012 | 140 | 84 | 72 |
| Jul 1 to aug 11 12 ocean view if booked before apr 30 2012 | 180 | 110 | 90 |
| Jul 1 to aug 11 12 Jacuzzi if booked before apr 30 12 | n/a | 134 | n/a |
| aug 12 to dec 21 12 deluxe | 175 | 110 | 92 |
| aug 12 to dec 21 12 ocean view | 212 | 140 | 115 |
| aug 12 to dec 21 12 Jacuzzi | n/c | 138 | n/c |
| aug 12 to dec 21 12 deluxe if booked before jul 9th 2012 | 120 | 72 | 65 |
| aug 12 to dec 21 12 ocean view if booked before jul 9th 2012 | 155 | 195 | 82 |
| aug 12 to dec 21 12 Jacuzzi if booked before jul 9th 2012 | n/c | 120 | n/c |
© 2007 thru 2011 by MexicoSteve