![]() | Daily activities are coordinated by multilingual entertainment staff with a complete all day program for adults, an awesome nightly spectacular and a special kids club for children from 4 to 12 years old with nightly mini disco. | ![]() |
| The Reef Playacar All-inclusive rates in USD per person per night including tax and tips and all amenities described on the website | ||||
| Dates | Single | Double | Triple | Children |
| Jan 1 to 2 09 | $355 | $180 | $178 | 50 |
| Jan 3 to Jan 31 30 091 | $275 | $138 | $134 | 50 |
| Feb 1 to Feb 28 091 | $290 | $148 | $142 | 50 |
| Mar 1 to Mar 15 09 | $230 | $116 | $112 | 50 |
| Mar 16 to Apr 2 09 | $218 | $110 | $105 | 50 |
| Apr 3 to 12 09 | $300 | $116 | $110 | 50 |
| Apr 13 to May 30 091 | $130 | $70 | $65 | free |
| Jun 1 to Jul 3 091 | $134 | $72 | $68 | free |
| Jul 4 to Aug 22 09 | $135 | $70 | $65 | 50 |
| Aug 23 to Oct 31 09* | $134 | $70 | $65 | 50 |
| Nov 1 to Dec 23 09 | $120 | $65 | $60 | free |
| Dec 24 09 to Dec 31 10 | $290 | $150 | $145 | 46 |
| Jan 1 to Jan 2 10 | $250 | $130 | $155 | 45 |
| Jan 3 to 31 10 | $170 | $90 | $85 | 45 |
| Feb 1 to mar 31 10 | $180 | $95 | $90 | 45 |
| apr 1 to Apr 4 10 | $230 | $120 | $115 | 45 |
| Apr 5 to may 31 10 | $140 | $75 | $70 | free |
| jun 1 to jun 30 10 | $150 | $80 | $75 | free |
| Jul 1 to Aug 22 10 | $112 | $62 | $58 | 45 |
| Aug 23 to Dec 23 10 | $110 | $60 | $55 | free |
| Dec 24 10 to Jan 2 11 | $305 | $156 | $150 | 45 |
| Jan 3 to Jan 31 11 | $180 | $95 | $90 | 45 |
| Feb 1 to Mar 31 11 | $204 | $106 | $100 | 45 |
| Apr 1 to Apr 4 11 | $190 | $90 | $85 | 45 |
| Apr 5 to May 30 11 | $140 | $74 | $70 | n/c |
| Jun 1-30 11 | $122 | $72 | $68 | free |
| July 1 - Aug 22 11 | $152 | $84 | $78 | 45 |
| Aug 23 - Dec 23 11 | $112 | $62 | $78 | free |
| Dec 24 11 - Jan 2 12 | $360 | $180 | $175 | 45 |
| Up to 2 children
3 or less free with parents
from 4 to 12
years of age rate specified in right column 1book with us for discount airport transfers: * book by oct 31st 2009 and then these double rates per person: to oct 31st 65usd nov1-dec23 68usd dec24-31 170usd jan1-2 10 140usd jan3-31 90usd feb1-mar31 95usd apr1-4 120usd apr5-may30 75usd jun1-30 80usd jul1-aug22 $84usd |
||||
© 2005 thru 2009 by MexicoSteve
To appreciate the fun of staying at Hotel Reef Playacar just click anywhere to the left.
Now move the mouse around the image to play with the design.
You ask why is it fun at Hotel Reef Playacar in Playa del Carmen?
The activities at the pool.
The food, service, and friendliness at the hotel and its restaurants.
The ecological Playacar at the hotel's doorstep.
The great beach. All of this and more at hotel Reef Playacar.
The Reef Playacar main page
Verify availability and reservation requests
Restaurant animation don't dream it. be it.
Beach and pool scenes
My own personal testamonial and awesome Reef Playacar scenes