Gran Porto Real PLAYA DEL CARMEN

Gran Porto Real Playa del Carmen room descriptions |
|||
| Room type | Room features | ||
| standard room | air conditioned. security box. mimi bar. terrace. coffee maker. | ||
| standard ocean view | air conditioned. security box. mimi bar. terrace. coffee maker. ocean view. | ||
| Junior Suite | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony | ||
| Junior Suite ocean view | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. ocean view. | ||
| Junior Suite ocean front | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. in front of the beach with ocean view. | ||
| Junior Suite beach front walk-out | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. ocean view. right on beach and private walk out to beach area from your unit's terrace. | ||
| master suite ocean front | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. in front of the beach with ocean view. separate bedroom attached. or two bedroom unit. | ||
| family ocean front | has all the features of the Junior Suite Oceanfront, plus: bunk bed with trundle bed and maximum occupancy up to 5 people (2 adults and 3 kids or teenagers | ||
| All inclusive rates per person per night in USD including lodging food drink shows based upon double occupation | ||||
| Dates | Standard | Standard ocean view | Jr Suite | Jr Suite ocean view |
| Dec 23 08- Jan 2 091 | $235 | $240 | $245 | $260 |
| Jan3 to Feb 11 09 | $166 | $172 | $178 | $190 |
| Feb 12 to Feb 14 09 | $188 | $194 | $200 | $212 |
| Feb 15 to Apr 8 + Apr 12 092 | $166 | $172 | $178 | $190 |
| Apr 9 to Apr 11 092 | $188 | $194 | $200 | $212 |
| Apr 13 to Apr 15 092 | $102 | $112 | $120 | $130 |
| Apr 16 to Apr 18 092 | $112 | $124 | $130 | $142 |
| Apr 19 to Apr 29 092 | $102 | $112 | $120 | $130 |
| Apr 30 to May 2 092 | $112 | $122 | $130 | $142 |
| May 3 to May 20 072 | $102 | $112 | $120 | $130 |
| May 21 to May 23 092 | $112 | $122 | $130 | $142 |
| May 24 to June 30 092+3 | $102 | $112 | $120 | $130 |
| Jul 1 092+3 | $115 | $130 | $136 | $150 |
| Jul 2 to Jul 4 092+3 | $120 | $135 | $142 | $156 |
| Jul 5 to Aug 15 092+3 | $115 | $130 | $136 | $150 |
| Aug 16 to Aug 26 092+3 | $102 | $112 | $120 | $130 |
| Aug 27 to Aug 29 092+3 | $108 | $118 | $126 | $136 |
| Aug 30 to Sep 14 092+4 | $102 | $112 | $120 | $130 |
| Sep 15 to Sep 17 092+4 | $108 | $118 | $126 | $136 |
| Sep 18 to Oct 7 092+4 | $102 | $112 | $120 | $130 |
| Oct 8 to Oct 10 092+4 | $108 | $118 | $126 | $136 |
| Oct 11 to Nov 25 092+4 | $102 | $112 | $120 | $130 |
| Nov 26 to Nov 28 092+4 | $108 | $118 | $126 | $136 |
| Nov 29 to Dec 21 092+4 | $102 | $112 | $120 | $130 |
| one free child under 5 years of age per adult. child 6 to 12 years of
age: take adult rate multiply by 0.40. From 13 years billed as adolesent. |
||||
| single supplement: take rate above multiply by 1.60. | ||||
| third or fourth adult in room: take rate above multiply by 0.70. | ||||
| third or fourth person that is an adolescent (13-17yrs) in room: take rate above multiply by 0.60. | ||||
| XMas and New Year's dinner $60usd per adult (obligatory) | ||||
| XMas and New Year's dinner $30usd per child (obligatory) | ||||
| ♥ early booking bonuses:1 came and went | ||||
| ♥ early booking bonuses:2
oct 12-oct31 09 ♣ book by oct 31st then ♣std rm 72; jr ste 80; jr ste o/v 92; jr ste o/f or family 104 nov 1-dec12 09 ♣ book by dec 12th then ♣std rm 80; jr ste 90; jr ste o/v 96; jr ste o/f or family 114 dec 13-dec 23 09 ♣ book by dec 23th then ♣std rm 74; jr ste 84; jr ste o/v 94; jr ste o/f or family 110 dec 13-dec 23 09 ♣ book by aug 31st then ♣std rm 66; jr ste 68; jr ste o/v 78; jr ste o/f or family 88 children are FREE to 12 yrs of age now until Dec 23 ♣ book with CancunSteve |
||||
| ♥ early booking bonuses:2 aug18-oct31 ♣ book by oct 31st 09 then std rm 70usd; jr ste 80usd; o/v 90usd | ||||
| ♥ early booking bonuses: dec24 09-jan 1 10 ♣ book by oct 31st 09 then std rm 175usd; jr ste 185usd; o/v 195usd | ||||
| 2010 rates based on double occupation | ||||
| room type | stadard | jr suite | jr suite o/v | jr suite o/f |
| Dec 24 09 to Jan 1 1 2010 | $255 | $268 | $280 | $290 |
| Jan 2 to Feb 10 10 | $180 | $190 | $200 | $210 |
| Feb 11 to 13 10 | $200 | $210 | $220 | $230 |
| Feb 14 to Mar 31 10 | $180 | $190 | $200 | $210 |
| Apr 1 to 3 10 | $200 | $210 | $220 | $230 |
| Apr 4 to 7 10 | $180 | $190 | $200 | $210 |
| Apr 8 to 10 10 | $190 | $200 | $210 | $220 |
| Apr 11 to 28 10 | $112 | $122 | $132 | $144 |
| Apr 29 to May 1 10 | $122 | $132 | $142 | $154 |
| May 2 to May 26 10 | $112 | $122 | $132 | $144 |
| May 27 to May 29 10 | $112 | $132 | $142 | $154 |
| May 30 to Jun 30 10 | $112 | $122 | $132 | $144 |
| Jul 1 to 3 10 | $138 | $148 | $158 | $170 |
| Jul 4 to Aug 19 10 | $132 | $142 | $152 | $164 |
| Aug 20 to Sep 1 10 | $112 | $122 | $132 | $144 |
| Sep 2 to Sep 4 10 | $118 | $128 | $138 | $150 |
| Sep 5 to Sep 15 10 | $112 | $122 | $132 | $144 |
| Sep 16 to Sep 18 10 | $118 | $128 | $138 | $150 |
| Sep 19 to Oct 6 10 | $112 | $122 | $132 | $144 |
| Oct 7 to 9 10 | $118 | $128 | $138 | $150 |
| Oct 10 to Oct 31 10 | $112 | $122 | $132 | $144 |
| Nov 1 to Nov 24 10 | $118 | $128 | $138 | $150 |
| Nov 25 to 27 10 | $122 | $134 | $142 | $154 |
| Nov 28 to Dec 23 10 | $118 | $128 | $138 | $150 |
| For periods above: | ||||
| one free child under 5 years of age per adult. child 6 to 12 years of
age: take adult rate multiply by 0.40. From 13 years billed as adolesent. |
||||
| single supplement: take rate above multiply by 1.60. | ||||
| third or fourth adult in room: take rate above multiply by 0.70. | ||||
| third or fourth person that is an adolescent (13-17yrs) in room: take rate above multiply by 0.60. | ||||
| XMas and New Year's dinner $60usd per adult (obligatory) | ||||
| XMas and New Year's dinner $30usd per child (obligatory) | ||||
| ♥ early booking bonuses: ju1 11-14 10 ♣ book by aug 15th 10 then std rm 80usd; jr ste 90usd; o/v 108usd; o/f or family 120usd | ||||
| ♥ early booking bonuses: jul 18- jul 21 10 ♣ book by aug 15th 2010 then std rm 80usd; jr ste 90usd; o/v 115usd; o/f or family 120usd | ||||
| ♥ early booking bonuses: july 25 10-july 28 10 ♣ book by aug 15th 10 then std rm 90usd; jr ste 100usd; o/v 125usd; o/f or family 130usd | ||||
| ♥ early booking bonuses: aug 1 10-aug 4 10 ♣ book by aug 15th 10 then std rm 90usd; jr ste 100usd; o/v 125usd; o/f or family 130usd | ||||
| ♥ early booking bonuses: aug 8 10-aug 13 10 ♣ book by aug 15th 10 then std rm 90usd; jr ste 100usd; o/v 125usd; o/f or family 130usd | ||||
| ♥ early booking bonuses: aug 8 10-oct 31 10 ♣ book by aug 15th 10 then std rm 70usd; jr ste 80usd; o/v 90usd; o/f or family 110usd | ||||
| ♥ early booking bonuses: nov 1 10-dec 23 10 ♣ book by aug 15th 10 then std rm 88usd; jr ste 98usd; o/v 110usd; o/f or family 120usd | ||||
| ♥ be sure who you book your vacation with | ||||
| ♥ No todos son iguales | ||||
| ♥ early booking bonuses: aug 1 10-aug 4 10 ♣ book by july 5th 10 then std rm 102usd; jr ste 112usd; o/v 125usd; o/f or family 140usd | ||||
| ♥ early booking bonuses: aug 5 10-aug 7 10 ♣ book by july 5th 10 then std rm 115usd; jr ste 125usd; o/v 140usd; o/f or family 150usd | ||||
| ♥ early booking bonuses: aug 8 10-aug 13 10 ♣ book by july 5th 10 then std rm 102usd; jr ste 112usd; o/v 125usd; o/f or family 140usd | ||||
| ♥ early booking bonuses: aug 14 10-sep 2 10 ♣ book by july 31st 10 then std rm 90usd; jr ste 100usd; o/v 110usd; jr ste o/f 120usd | ||||
| ♥ and hundreds of discounts to download from our website | ||||
| ♥ with a password we supply | ||||
| ♥ with your booking with us | ||||
| ♥ early booking bonuses: book now and download hundreds of dollars of discount coupons from our website with the secret password we provide | ||||
| ♥ we also provide discount airport transfers | ||||
| ♥ our offices are not far from the hotel so if you need us while on vacation we're here | ||||
| ♥ take advantage of the early booking bonuses good people | ||||
| ♥ this hotel the best place to be in Playa | ||||
| ♥ also free dolphin swim with selected units on stays of 5 nights or more booked before mar 25th 2010!!!! | ||||
© 2004 thru 2010 by MexicoSteve