No, there's no discos here like the Hotel Zone of Cancun. No Senior Frog's or Christine or CocoBongo or Dady Rock. No problem. With all the money you will save you can go to all these places in your rented car from our parent company CancunSteve.
| Rates in USD per night based upon single or double occupation including breakfast plus 12% tax and 10% service | |||||
| Dates | Suite | Ocean front | Ocean view | Deluxe garden | Garden |
| Dec 24 and Dec 31 08 | 370 | 340 | 310 | 290 | na |
| Dec 20 08 - Jan 6 09 | 220 | 180 | 160 | 140 | na |
| Jan 7 to Apr 2 2009 | 150 | 125 | 105 | 95 | na |
| Apr 3 to Apr 18 09 | 230 | 170 | 145 | 125 | na |
| Apr 19 to Jul 1 091 | 148 | 108 | 96 | 85 | na |
| Jul 2 to Aug 24 09 | 180 | 150 | 130 | 106 | na |
| Aug 25 to Dec 19 09 | 148 | 108 | 96 | 85 | na |
| Dec 20 09 to Jan 6 10 except the 24+31 of dec shown below |
290 | 250 | 205 | 180 | 170 |
| Dec 24 to Dec 24 09 | 400 | 360 | 320 | 290 | 280 |
| Dec 31 to Dec 31 09 | 425 | 385 | 345 | 320 | 310 |
| Jan 7 to Mar 26 10 | 215 | 185 | 160 | 140 | 125 |
| Mar 27 to Apr 10 10 | 270 | 230 | 190 | 160 | 150 |
| Apr 11 to Jul 1 10 | 190 | 160 | 140 | 120 | 102 |
| Jul 2 to Aug 28 10 | 230 | 200 | 160 | 140 | 125 |
| Aug 29 to Oct 1 10 | 190 | 160 | 140 | 120 | 102 |
| Nov 1 to Dec 19 10 | 230 | 200 | 160 | 140 | 125 |
| Up
to two children under 3 free with parents. Maximum 4 people per
room. children 3 to 11 years old $12usd except 24dec-31dec when it's 68usd Extra pax $58 in suite. except dec24-31 when it's $112 . 1 come and gone!!! |
|||||
| concept | price in usd per person incl service and tax |
| lunch | 15 |
| American breakfast buffet | 15 |
| buffet breakfast | 15 |
| dinner | 17 |
| Christmas dinner the 24th open bar (obligatory) | incl above |
| New Years dinner the 31st open bar (obligatory) | incl above |
© 2006 thru 2009 by MexicoSteve