The Hotel Maya Caribe is right on the beach in Cancun's hotel zone.
The hotel has tennis courts and an outdoor freshwater pool. Ecological setting as rooms surrounded by plus gardens.
book by February 29th 2012 then 20% off! all 2012 any room any plan!!!
|
Rates in USD per person per
night including tax all-inclusive base except lodgings only which are room rates per night |
|||
| Dates | Single | Double | Triple |
| Dec 20 10 to Jan 3 2011 | 140 | 65 | 60 |
| Jan 4 to Feb 18 11 | 110 | 55 | 50 |
| Feb 19 to Apr 25 11 | 110 | 55 | 50 |
| Apr 26 to Jun 30 11 | 94 | 52 | 44 |
| Jul 1 to Aug 31 11 | 105 | 55 | 48 |
| Sep 1 to Dec 19 11 | 90 | 48 | 40 |
| Dec 20 11 to Jan 3 12 | 140 | 80 | 75 |
| Jan 4 to Feb 15 12 | 100 | 62 | 56 |
| Feb 16 to Apr 15 12 | 120 | 72 | 67 |
| Apr 16 to Jun 30 12 | 88 | 54 | 52 |
| Jul 1 to Aug 31 12 | 110 | 65 | 62 |
| Sep 1 to Dec 21 12 | 88 | 54 | 52 |
children under 6 free |
|||
children 6 to 11 $29usd |
|||
|
Rates in USD per person per
night including tax b&b base (lodgings only are room rates per night |
|||
| Dates | Single | Double | extra adult |
| Dec 20 11 to Jan 3 12 | 90 | 95 | 35 |
| Jan 4 to Feb 15 12 | 80 | 85 | 30 |
| Feb 16 to Apr 15 12 | 85 | 90 | 35 |
| Apr 16 to Jun 30 12 | 75 | 80 | 30 |
| Jul 1 to Aug 31 12 | 80 | 85 | 30 |
| Sep 1 to Dec 21 12 | 75 | 80 | 30 |
|
children under 7 free.
from 7 to 11 $8usd |
|||
|
rates below per room per night |
|||
| Dates | Single | Double | Triple |
| Dec 21 10- Jan 3 11 | 86 | 88 | 118 |
| Jan 4- Feb 18 11 | 66 | 69 | 92 |
| Feb 19- Apr 25 11 | 78 | 80 | 102 |
| Apr 26- Jun 30 11 | 60 | 62 | 84 |
| Jul 1- Aug 31 2011 | 66 | 68 | 92 |
| Sep 1- Dec 19 11 | 60 | 62 | 84 |
| Dates | Single | Double | extra adult |
| Dec 20 11 to Jan 3 12 | 84 | 85 | 23 |
| Jan 4 to Feb 15 12 | 74 | 75 | 23 |
| Feb 16 to Apr 15 12 | 79 | 80 | 23 |
| Apr 16 to Jun 30 12 | 68 | 70 | 23 |
| Jul 1 to Aug 31 12 | 74 | 75 | 23 |
| Sep 1 to Dec 21 12 | 69 | 70 | 23 |
|
children under 12 free.
|
|||


© 2006 thru 2010 by MexicoSteve