| All inclusive rates per person per night based upon occupancy in USD | ||||
| dates | single | double | triple | quadruple |
| Dec 22 08 to Jan 3 09 | 314 | 234 | 215 | 210 |
| Jan 4 to Feb 5 09 | 198 | 118 | 112 | 110 |
| Feb 6 to Feb 26 08 | 214 | 134 | 128 | 125 |
| Feb 27 to Mar 26 09 | 225 | 155 | 150 | 145 |
| Mar 27 to Apr 2 09 | 214 | 134 | 128 | 125 |
| Apr 3 to Apr 17 09 | 240 | 160 | 155 | 150 |
| Apr 18 to May 20 09 | 160 | 102 | 96 | 94 |
| May 21 to Aug 21 09 | 172 | 114 | 108 | 105 |
| Aug 22 to Dec 16 09 | 155 | 97 | 92 | 90 |
| Dec 17 to Dec 22 09 | 162 | 104 | 98 | 96 |
| Aug 16 to Dec 15 08 | 150 | 112 | 108 | 102 |
| Dec 16 to Dec 22 08 | 150 | 115 | 110 | 106 |
| Children
(0 to 4 free) : Mar 30th to Dec 22nd 2008 plus Apr 18 to Dec 22 09 stay free eat free other dates $50 per child per night For ocean view add $12usd per person per night |
||||
© 2008 by MexicoSteve