Bed and breakfast rates in USD per night including taxes |
|||
| Dates | Single | Double | Triple |
| Aug 23 10 - Dec 20 10 | $50 | $52 | $74 |
| Dec 21 10 - Jan 2 11 | $90 | $92 | $114 |
| Jan 3 - Apr 24 11 | $60 | $62 | $84 |
| Apr 25 - Jun 30 11 | $55 | $56 | $78 |
| Jul 1 - Aug 31 11 | $65 | $67 | $89 |
| Sep 1 - Dec 20 11 | $55 | $56 | $78 |
| Dec 21 11 - Jan 3 12 | $90 | $92 | $114 |
hundreds of dollars of discount coupons to download from our website bonus
|
|||
Lodging only rates in USD per night including taxes |
|||
| Dec 21 09 - Jan 3 10 | $92 | $94 | $116 |
| Jan 4 - Feb 21 10 | $64 | $65 | $86 |
| Feb 21 - Apr 11 10 | $75 | $76 | $98 |
| Apr 12 - Jun 30 10 | $58 | $60 | $82 |
| Jul 1 - Aug 22 10 | $64 | $65 | $87 |
| Up to two
children 3 years of age free with parents. Max
occupation: 4 people per room (any child-adult combo and no more than 4 adults) children 3 to 11 years of age $18usd each per night |
|||
![]() |
This quiet family beach is yours to enjoy. Snorkel. Go for a walk under the stars. Or read your JD Salinger novel while you're served a cocktail. The sunrise here is awesome! The northern part of the hotel zone seen in the photo along the horizon to Punta Cancun. |
© 2006 - 2010 MexicoSteve