All inclusive rates in USD per person per night including taxes and tips |
|||
| Dates | Single | Double | Triple/Quad |
| Dec 21 10 - Jan 2 11 | $122 | $62 | $52 |
| Jan 3 - Apr 24 11 | $100 | $52 | $45 |
| Apr 25 - Jun 30 11 | $86 | $45 | $40 |
| Jul 1 - Aug 31 11 | $100 | $52 | $45 |
| Sep 1 - Dec 20 11 | $85 | $45 | $40 |
| Dec 21 - Dec 22 11 | $126 | $65 | $55 |
| Dec 23 11 - Jan 6 12 | $114 | $60 | $52 |
| Jan 7 - Mar 31 12 | $105 | $54 | $46 |
| Apr 1 - Apr 8 12 | $114 | $60 | $52 |
| Apr 9 - Jun 30 12 | $86 | $60 | $52 |
| Jul 1 - Aug 31 12 | $105 | $54 | $46 |
| Sep 1 - Dec 20 12 | $86 | $60 | $52 |
| Dec 21 12 - Jan 3 13 | $114 | $60 | $52 |
| Up to two children 2 years of age free with parents. 3 to 11 years $30usd each per night . Max occupation: 4 people per room (any child-adult combo and no more than 4 adults) | |||
|
What is included in the all-inclusive at Imperial Las Perlas.
Ocean-view accomodations. Buffet breakfast. A la carte lunch. Buffet dinner or a la carte
and snacks and drinks. All taxes. Snacks and bevrage service from 10AM to 11PM Unlimited domestic bevrages from 10AM through 11PM. Plus use the facilites of Dos Playas or Maya Caribe for free (so pay for one get three) All tips and taxes. Take a walk in the ocean to the left where you can hear the water gurgling. |
© 2006 thru 2011 MexicoSteve