All inclusive rates in USD per person per night including taxes and tips |
|||
| Dates | Single | Double | Triple/Quad |
| Dec 22 08 - Jan 4 09 | $130 | $74 | $68 |
| Jan 5 - Feb 20 09 | $106 | $64 | $56 |
| Feb 21 - Apr 19 09 | $116 | $70 | $64 |
| Apr 20 - Jul 10 09 | $82 | $50 | $46 |
| Jul 11 - Aug 23 09 | $92 | $60 | $55 |
| Aug 24 - Dec 19 09 | $82 | $50 | $46 |
| Dec 20 - Dec 20 09 | $100 | $60 | $52 |
| May; June; Sep; Oct PROMO | $100 | $50 | $42 |
| Dec 21 09 - Jan 3 10 | $76 | $50 | $46 |
| Jan 4 - Feb 21 10 | $70 | $45 | $42 |
| Feb 22 - Apr 11 10 | $65 | $40 | $38 |
| Apr 12 - Jun 30 10 | $68 | $40 | $39 |
| Jul 1 - Aug 31 10 | $80 | $55 | $50 |
| Sep 1 - Dec 19 10 | $68 | $40 | $39 |
| Up to two children 5 years of age free with parents. 6 to 11 years $30usd each per night XMAS and $25usd each rest of year. Max occupation: 4 people per room (any child-adult combo and no more than 4 adults) | |||
|
What is included in the all-inclusive at Imperial Las Perlas.
Ocean-view accomodations. Buffet breakfast. A la carte lunch. Buffet dinner or a la carte
and snacks and drinks. All taxes. Snacks and bevrage service from 10AM to 11PM Unlimited domestic bevrages from 10AM through 11PM. Plus use the facilites of Dos Playas or Maya Caribe for free (so pay for one get three) All tips and taxes. Take a walk in the ocean to the left where you can hear the water gurgling. |
© 2006 thru 2008 MexicoSteve