The first photo to the left is the view of the beach from the terrace of the villa.
The photo next to it is a view of the coral to be found under the transparent turquoise waters.
The photo to the right shows the villa right on the first row at the beach.
| Rates in USD per week or day pro-rate extra days in 4 bedroom villa | ||
| Dates | Rates per week | Rates per night |
| Aug 21 11 to Dec 15 11 | n/a | $349 |
| Dec 16 to Dec 23 11 | n/a | $429 |
| Dec 24 11 to Jan 1 12 | n/a | $499 |
| Jan 2 to Mar 29 12 | n/a | $429 |
| Mar 30 to Apr 8 12 | n/a | $499 |
| Rates in USD per night up to 8 adults | ||
| Dates | Rates per night | Rates per week |
| Apr 09 to Jun 15 12 | $349 | n/a |
| Jun 16 12 to Aug 31 12 | $429 | n/a |
| Feb 11 11 to Apr 10 11 | $490 | $3400 |
| Apr 11 11 to Aug 20 11 | $465 | $3200 |
| Rates in USD per week or day pro-rate extra days in 3 bedroom villa | ||
| Dates | Rates per night | |
| Aug 21 11 to Dec 15 11 | $279 | |
| Dec 16 to Dec 23 11 | $329 | |
| Dec 24 11 to Jan 1 12 | $429 | |
| Jan 2 to Mar 29 12 | $329 | |
| Mar 30 to Apr 8 12 | $429 | |
| Apr 09 to Jun 15 12 | $329 | |
| Jun 16 12 to Aug 31 12 | $429 | |
© 2006 thru 2011 by MexicoSteve