The first photo to the left is the view of the beach from the terrace of the villa.
The photo next to it is a view of the coral to be found under the transparent turquoise waters.
The photo to the right shows the villa right on the first row at the beach.
| Rates in USD per week or day pro-rate extra days | ||
| Dates | Rates per week | Rates per night |
| Aug 15 to Dec 19 08 | $2900 | $440 |
| December 20 07 to January 5 08 | $3800 | n/a |
| Jan 6 to Apr 10 08 | $3300 | $550 |
| April 11 to July 10 08 | $3000 | $440 |
| Jul 11 to Aug 15 08 | $3300 | $420 |
| Rates in USD per night up to 8 adults | ||
| Dates | Rates per night | Rates per week |
| December 20 08 to Apr 10 09 | $500 | $3500 |
| Apr 10 09 to Jul 10 09 | $450 | $2800 |
| Jul 11 09 to Aug 10 09 | $460 | $3050 |
| Aug 11 09 to Dec 22 09 | $440 | $2650 |
© 2006 thru 2007 by MexicoSteve