
Guests chatting with the boys at reception.| Dates STANDARD ROOM | 1 adult | 2 adults | 3 adult | 4 adult |
| Jan 1 - Mar 29 12 | 150 | 185 | 250 | 310 |
| Mar 30 - Apr 8 12 | 200 | 260 | 340 | 420 |
| Apr 9 - Jul 7 12 | 170 | 210 | 280 | 350 |
| Jul 8 - Aug 12 12 | 200 | 260 | 340 | 420 |
| Aug 13 - Dec 22 12 | 140 | 170 | 230 | 290 |
| Up
to 2 children under 3 with parents in standard units children 3 - 12 $36usd except mar30-apr8 & jul 8-aug12 when it's $50usd early booking bonus for 2012. book by oct 24th 2012 for $2 off std unit rates. $3 off one bdrm. $4 off two or three bdrm either AI or EP. |
||||
| All-inclusive rates in USD per night per unit based upon dates and occupancy shown ONE BEDROOM SUITE | ||||
| Dates | 1 adult | 2 adult | 3 adult | 4 adults |
| Jan 1 - Mar 29 12 | 180 | 220 | 280 | 360 |
| Mar 30 - Apr 8 12 | 230 | 280 | 365 | 470 |
| Apr 9 - Jul 7 12 | 190 | 240 | 320 | 390 |
| Jul 8 - Aug 12 12 | 230 | 280 | 365 | 470 |
| Aug 13 - Dec 22 12 | 160 | 200 | 260 | 340 |
| Up
to 2 children under 3 with parents in standard units children 3 - 12 $44usd except mar30-apr8 & jul 8-aug12 when it's $56usd early booking bonus for 2012. book by oct 24th 2012 for $2 off std unit rates. $3 off one bdrm. $4 off two or three bdrm either AI or EP. |
||||
| All-inclusive rates in USD per night per unit based upon dates and occupancy shown TWO BEDROOM SUITE | ||||||||
| Dates | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | CHILDREN 3-12 yrs |
| Jan 1 - Mar 29 12 | 280 | 355 | 420 | 495 | 570 | 645 | 42 | |
| Mar 30 - Apr 8 12 | 360 | 460 | 560 | 660 | 760 | 860 | 56 | |
| Apr 9 - Jul 7 12 | 305 | 385 | 470 | 550 | 630 | 710 | 47 | |
| Jul 8 - Aug 12 12 | 360 | 460 | 560 | 660 | 760 | 860 |  '56 | |
| Aug 13 - Dec 22 12 | 250 | 340 | 390 | 460 | 530 | 600 | 670 | |
| Up
to 2 children under 3 with parents in standard units children 3 - 12 as indicated above early booking bonus for 2012. book by oct 24th 2012 for $2 off std unit rates. $3 off one bdrm. $4 off two or three bdrm either AI or EP. |
||||||||
| All-inclusive rates in USD per night per unit based upon dates and occupancy shown THREE BEDROOM SUITE | ||||||||||
| Dates | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adult | 11 adult | children 3-12 yrs |
| Jan 1 - Mar 29 12 | 420 | 480 | 570 | 640 | 715 | 790 | 865 | 940 | 1015 | 42 |
| Mar 30 - Apr 8 12 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 56 |
| Apr 9 - Jul 7 12 | 460 | 540 | 620 | 700 | 780 | 860 | 940 | 1020 | 1140 | 46 |
| Jul 8 - Aug 12 12 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 56 |
| Aug 13 - Dec 22 12 | 380 | 450 | 520 | 590 | 660 | 730 | 800 | 870 | 940 | 39 |
| Up
to 2 children under 3 with parents in standard units children 3 - 12 as indicated above early booking bonus for 2012. book by oct 24th 2012 for $2 off std unit rates. $3 off one bdrm. $4 off two or three bdrm either AI or EP. |
||||||||||

© 2006 - 2012 by MexicoSteve